2+3 Bedroom detached updated Bungalow with 3 full Bathrooms, backing to a lake, it has huge lot, can park all kind of vehicles, don't miss this opportunity, with little efforts the house could be made into 3 different apartments with separate entrances.
| MLS # | X12663464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 261 |
| Listing Provided By | RIGHT AT HOME REALTY | X12663464 062212 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Acreage | 0.00 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Security Features | None |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1732.85 |
|---|---|
| Tax Legal Description | Plan M153 Lot 6 PT Lot 5 PCL 20777 irreg 0.37 AC |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Greenstone |
| Postal Code | P0T 2A0 |
| Listing VS Median (in P0T 2A0) | |
Price: $210,000 low | high Med: $297,450 On site: 261 low | high Med: 144 | |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Greenstone |
| Postal Code | P0T 2A0 |
| Listing VS Median (in P0T 2A0) | |
Price: $210,000 low | high Med: $297,450 On site: 261 low | high Med: 144 | |