New ListingApprox. 4,500 Sq. Ft. Industrial Condo Unit Featuring An Existing Box-In-Box Insulated Cold Storage Conversion With Refrigeration Equipment, Office Area, And Truck-Level Loading Door. Ideal For Food Storage, Processing, And Distribution Uses. Warehouse original 18ft clear, freezer/fridge portion 12ft clear
| MLS # | E14131364 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | CENTURY 21 ATRIA REALTY INC. | E14131364 057600 |
| SQ Feet | 4,500 |
|---|---|
| Acreage | 0.10 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5.5 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | UNIT 59, LEVEL 1, METROPOLITAN TORONTO CONDOMINIUM PLAN NO. 870, BLOCKS 5, 6 & 7 ON PLAN 66M2219, AS DESCRIBED IN SCHEDULE 'A' OF DECLARATION D165965 SUBJECT TO D175336 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 5C7 |
| Area | Milliken |
| Listing VS Median (in M1V 5C7) | |
Price: $20 low | high Med: $20 sqft: 4,500 low | high Med: 4,500 $ / sqft: $0 low | high Med: $0 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 5C7 |
| Area | Milliken |
| Listing VS Median (in M1V 5C7) | |
Price: $20 low | high Med: $20 sqft: 4,500 low | high Med: 4,500 $ / sqft: $0 low | high Med: $0 On site: 5 low | high Med: 5 | |