Location, Location, Location, very clean updated and well maintained bungalow in the heart of Whitby, Features 1BR, 1 Wr, 1 kitchen with open concept to living area with tons of area amenities. Just minutes drive from HWY 401, grocery, schools, parks, GO train, and many more. All inclusive, Lawn cut and snow removal by Landlord. This listing is for the basement only.
| MLS # | E14097582 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX WEST REALTY INC. | Jimmy ROCHFORD |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | Accessory Apartment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Furnished | Unfurnished |
| Roof | Fibreglass Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1N 2T2 |
| Area | Lynde Creek |
| Listing VS Median (in L1N 2T2) | |
Price: $1,700 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1N 2T2 |
| Area | Lynde Creek |
| Listing VS Median (in L1N 2T2) | |
Price: $1,700 low | high Med: $0 On site: 16 low | high Med: | |