Automotive car lot for lease. OMVIC approved and registered for the past 30 years. Park and display over 120 cars. Property is fenced in. 4 LED signs facing the street. Office trailer has new roof. Highways and transit at the door. Reap the benefits of the massive traffic flow on Wilson. Office trailer has 3 offices.
| MLS # | W13884120 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | W13884120 087000 |
| SQ Feet | 18,406 |
|---|---|
| Acreage | 0.42 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9M 1A2 |
| Area | Downsview Roding CFB |
| Listing VS Median (in M9M 1A2) | |
Price: $18,000 low | high Med: $18,000 sqft: 18,406 low | high Med: 18,406 $ / sqft: $1 low | high Med: $1 On site: 26 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9M 1A2 |
| Area | Downsview Roding CFB |
| Listing VS Median (in M9M 1A2) | |
Price: $18,000 low | high Med: $18,000 sqft: 18,406 low | high Med: 18,406 $ / sqft: $1 low | high Med: $1 On site: 26 low | high Med: 26 | |