Clean and well-maintained building. Great location. Close proximity to Highway 407, 427, Brampton Transit and GO Station. One oversized drive-in door (14' x 12) and two truck-level doors (with hydraulic dock levelers) at rear of facility. Adequate turning radius for 53 trailers.Ample employee parking.
| MLS # | W14012398 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | COLLIERS | W14012398 336803 |
| SQ Feet | 14,883 |
|---|---|
| Acreage | 0.34 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4.54 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PCL 19-1, SEC M94; S/T DP2708; BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 4K8 |
| Area | Steeles Industrial |
| Listing VS Median (in L6T 4K8) | |
Price: $17 low | high Med: $17 sqft: 14,883 low | high Med: 2,691 $ / sqft: $0 low | high Med: $0 On site: 22 low | high Med: 78 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 4K8 |
| Area | Steeles Industrial |
| Listing VS Median (in L6T 4K8) | |
Price: $17 low | high Med: $17 sqft: 14,883 low | high Med: 2,691 $ / sqft: $0 low | high Med: $0 On site: 22 low | high Med: 78 | |