High-quality industrial unit with newly built office. Located in a highly desirable industrial area of Brampton with easy access to major arterial highways, transit, and local amenities. Direct proximity to Hwy 410 off Williams Parkway and Hwy 407 off Airport Road. Functional clear height at 28'. Excellent shipping apron with 3 truck-level and 1 drive-in doors. Easily accommodative of 53' trailers. Surrounded by many corporate neighbours in the immediate area.
| MLS # | W14021180 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | COLLIERS | W14021180 336803 |
| SQ Feet | 17,471 |
|---|---|
| Acreage | 0.40 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 5.16 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PT BLK 2, PL 43M873, DES PT3, 43R24016; PT BLK 2, PL 43M873, DES PT 6, 43R-22633; PT BLK 2, PL 43M876, DES PT 1, 43R-23883; BRAMPTON. T/W EASE OVER PT LT 6, CON 6 WHS DES PT 4, 43R-14988 AS IN LT828989; T/W EASE OVER PT LT 8, CON 6 EHS DES PT 2, 43R-16911 AS IN LT1098794; T/W EASE OVER PT BLK 1, 43M873 DES PTS 1, 2, 12 43R-22485; PT BLK 6 43M873* |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6S 2M3 |
| Area | Bramalea North Industrial |
| Listing VS Median (in L6S 2M3) | |
Price: $18 low | high Med: $18 sqft: 17,471 low | high Med: 17,471 $ / sqft: $0 low | high Med: $0 On site: 22 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6S 2M3 |
| Area | Bramalea North Industrial |
| Listing VS Median (in L6S 2M3) | |
Price: $18 low | high Med: $18 sqft: 17,471 low | high Med: 17,471 $ / sqft: $0 low | high Med: $0 On site: 22 low | high Med: 22 | |