Newly Renovated Upper Unit. Spacious 3Br, 1Wr. Open-Concept Kitchen-Living Room With A Walkout To The Deck. Includes 2 Parking Spots In Front Driveway. Across The Street From The Community Centre, Library, Water Park, Tennis, Basketball, Playground, And Public Transit Which Is Ideal For A Growing Family. No Access To The Backyard/ Pool. Use Of The Garage Negotiable. Images From The Previous Listing Do Not Show The Current Tenant's Belongings. Tenant Pays 50% Of Utilities.
| MLS # | N6012603 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 1266 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | HEATHER SOPOVSKI, STEVEN B CHEUNG |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Water Front | No |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N 1L9 |
| Area | York |
| Listing VS Median (in L9N 1L9) | |
Price: $2,500 low | high Med: $0 On site: 1266 low | high Med: | |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N 1L9 |
| Area | York |
| Listing VS Median (in L9N 1L9) | |
Price: $2,500 low | high Med: $0 On site: 1266 low | high Med: | |