Please note this is a basement apartment with limited natural light in the living area and approximately 6 ft (185 cm) ceiling height in the bedroom and living area. Street parking may be available with a City of Toronto parking permit.
| MLS # | E14118162 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | E14118162 631904 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Furnished |
| Roof | Other |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1L4 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1L4) | |
Price: $2,000 low | high Med: $48,000 On site: 10 low | high Med: 15 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1L4 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1L4) | |
Price: $2,000 low | high Med: $48,000 On site: 10 low | high Med: 15 | |