201 Iber Road offers a rare opportunity to lease a vacant, 100,354-square-foot high-bay industrial facility in Ottawa's established west end. Available for single-tenant occupancy, the building features a functional layout comprising approximately 10% office space and 90% warehouse space, well suited to warehousing, distribution and logistics operations. An expansive site provides ample space for trailer and vehicle parking, making this property a compelling option for businesses seeking a substantial industrial footprint in Ottawa.
| MLS # | X13849740 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | QUBE PROPERTIES LTD | X13849740 500800 |
| SQ Feet | 100,354 |
|---|---|
| Acreage | 2.30 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 4.1 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PCL 9-1, SEC 4M-658; LT 9, PL 4M-658, EXCEPT PTS 22, 23, 4R6307; SUBJECT TO AN EASEMENT OVER PT 1 PL 4R17647 IN FAVOUR OF THE CITY OF OTTAWA AS IN OC132105; OTTAWA; PCL 10-1, SEC 4M-658; LT 10, PL 4M-658, EXCEPT PT 24, 4R6307; S/T LT564808E GOULBOURN; PAR 9-2, SEC 4M-658; PT LT 9, PL 4M-658, PTS 22&23, 4R6307 ; SUBJECT TO AN EASEMENT OVER PT 2 PL 4R17647 IN FAVOUR OF THE CITY OF OTTAWA AS IN OC132105; OTTAWA; PCL 10-2, SEC 4M-658; PT LT 10, PL 4M-658, PT 24, 4R6307 ; GOULBOURN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2S 1E7 |
| Area | 9010 Kanata Emerald Meadows | Trailwest |
| Listing VS Median (in K2S 1E7) | |
Price: $18 low | high Med: $15,500,009 sqft: 100,354 low | high Med: 173,670 $ / sqft: $0 low | high Med: $63 On site: 35 low | high Med: 304.5 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2S 1E7 |
| Area | 9010 Kanata Emerald Meadows | Trailwest |
| Listing VS Median (in K2S 1E7) | |
Price: $18 low | high Med: $15,500,009 sqft: 100,354 low | high Med: 173,670 $ / sqft: $0 low | high Med: $63 On site: 35 low | high Med: 304.5 | |