New flex office in Richmond Hill ready for tenant improvements. Beautiful design, all on one level, dedicated entrance, with ample greenspace. Brand your office with a modern, open concept layout, complete with 17 ft ceilings, expansive windows, and ample parking complete with electrical charging stations. Building signage opportunities. Extremely efficient and low TMI, offers a significant savings compared to traditional space. Easy access to major highways.
| MLS # | N12941096 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 176 |
| Listing Provided By | COLLIERS | N12941096 336802 |
| SQ Feet | 10,000 |
|---|---|
| Acreage | 0.23 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 7.15 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0L5 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0L5) | |
Price: $22 low | high Med: $21 sqft: 10,000 low | high Med: 10,000 $ / sqft: $0 low | high Med: $0 On site: 176 low | high Med: 176 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0L5 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0L5) | |
Price: $22 low | high Med: $21 sqft: 10,000 low | high Med: 10,000 $ / sqft: $0 low | high Med: $0 On site: 176 low | high Med: 176 | |