This gorgeous home is located in highly desirable Greengate Village. Main floor consists of an open concept, 9' ceilings, Professionally finished basement with Rec Room with Laminate flooring 2 pc washroom, beautiful ceramic entrance leading to the bright kitchen w/ample counter space and cabinetry, tile backsplash, breakfast bar and glass slider doors w/access to backyard from dinette. Upper level offers 3 spacious bedrooms w/Berber carpet - large master bedroom w/ensuite that offers his/her vanity, glass shower and soaker tub. This House is Move in Condition extremely maintained, walking distance to park and close to All Amenities.
| MLS # | 40870241 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | Ejaz A Rana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.09 |
| Appliances | Water Purifier, Water Softener, Dishwasher, Stove |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Rectangular, Hospital, Park, Public Transit, Schools |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1T 0B8 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $2,995 low | high Med: $699,900 sqft: 1,650 low | high Med: 1,223 $ / sqft: $2 low | high Med: $572 On site: 27 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1T 0B8 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $2,995 low | high Med: $699,900 sqft: 1,650 low | high Med: 1,223 $ / sqft: $2 low | high Med: $572 On site: 27 low | high Med: 35 | |