3,408 sq. ft. Industrial Unit with two drive in doors. Reception, office and 2pc bathroom and mezzanine. Located in an industrial park with great North End and Highway 403 access.
| MLS # | 40869511 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
| SQ Feet | 3,408 |
|---|---|
| Story(s) | 1 |
| Zoning | GE General Employment |
| Cooling Yes / No | No |
|---|
| Lot Features | Highway Access, Public Transit |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7R7 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2049 Braneida Industrial Park |
| Community Name | 2049 Braneida Industrial Park |
| Listing VS Median (in 2049 Braneida Industrial Park) | |
Price: $14 low | high Med: $5 sqft: 3,408 low | high Med: 68,293 $ / sqft: $0 low | high Med: $0 On site: 15 low | high Med: 358.5 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7R7 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2049 Braneida Industrial Park |
| Community Name | 2049 Braneida Industrial Park |
| Listing VS Median (in 2049 Braneida Industrial Park) | |
Price: $14 low | high Med: $5 sqft: 3,408 low | high Med: 68,293 $ / sqft: $0 low | high Med: $0 On site: 15 low | high Med: 358.5 | |