Industrial Free Standing Well Maintained Building Located In Mississauga's IndustrialCommunity, With Close Proximity To Pearson Airport. Building Is Demised In Two Portions WithSeparate Entrance. The East Side (13750 Sq Ft) Is Available For Occupancy And Contains fiveOffices in front With 2 Kitchens and 2 Washrooms. Warehouse With A Clear Height Of 18 Feet, TwoShipping Doors And two Drive In Door. Easy Access To Major Highways- 401,410 And 407.
| MLS # | W13860976 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | W13860976 206601 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 13,750 |
| Acreage | 0.32 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | None |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5.16 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | Pcl K-1, Sec M167, Pt. Blk K, Plm 167, Part 3 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5S 1H9 |
| Area | Northeast |
| Listing VS Median (in L5S 1H9) | |
Price: $19 low | high Med: $25,010 sqft: 13,750 low | high Med: 10,625 $ / sqft: $0 low | high Med: $3 On site: 31 low | high Med: 74 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5S 1H9 |
| Area | Northeast |
| Listing VS Median (in L5S 1H9) | |
Price: $19 low | high Med: $25,010 sqft: 13,750 low | high Med: 10,625 $ / sqft: $0 low | high Med: $3 On site: 31 low | high Med: 74 | |