New ListingWelcome to this bright, well-kept 1-bedroom basement suite on Upper Paradise Road - a quiet west Mountain spot with easy access to Mohawk College, the Linc, and everyday shopping. Roughly 1,100 sq ft gives you room to actually live, not just sleep: a generous living area, a comfortable bedroom, and a full bathroom, all with a private side entrance so you're not walking through anyone else's space. Shared laundry is on site, there's a storage room, and one parking spot is included on the property. No pets. No smoking. Available October 30 on a 12-month lease. Rent is $1,600/month with internet included; heat, hydro, and water are shared (tenant 40% / landlord 60%).
| MLS # | 40875304 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1959 |
| Days On Site | 5 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC | Sandor Roca |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,015 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 3 |
| Interior Features | High Speed Internet, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In Basement, Shared |
| Exterior Features | Private Entrance, Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, Near Golf Course, Major Highway, Park, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4696.28 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 5C4 |
| Area | 15 Hamilton Mountain |
| Subarea | 151 Westcliffe |
| Community Name | 151 Westcliffe |
| School District | Macnab Secondary |
| Elementary School | Chedoke Elementary / Holbrook El |
| High School | Macnab Secondary |
| Listing VS Median (in 151 Westcliffe) | |
Price: $1,600 low | high Med: $630,950 sqft: 1,015 low | high Med: 831 $ / sqft: $2 low | high Med: $764 On site: 5 low | high Med: 61.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 5C4 |
| Area | 15 Hamilton Mountain |
| Subarea | 151 Westcliffe |
| Community Name | 151 Westcliffe |
| School District | Macnab Secondary |
| Elementary School | Chedoke Elementary / Holbrook El |
| High School | Macnab Secondary |
| Listing VS Median (in 151 Westcliffe) | |
Price: $1,600 low | high Med: $630,950 sqft: 1,015 low | high Med: 831 $ / sqft: $2 low | high Med: $764 On site: 5 low | high Med: 61.5 | |