A Great small industrial Unit Available For Lease By A Well-Managed Landlord. Large Drive-In Shipping Door, Small Office And Washroom Included. No automotive allowed.
| MLS # | E14103178 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | E14103178 045717 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,652 |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7.29 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 5A4 |
| Area | Milliken |
| Listing VS Median (in M1V 5A4) | |
Price: $17 low | high Med: $17 sqft: 1,652 low | high Med: 1,652 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 5A4 |
| Area | Milliken |
| Listing VS Median (in M1V 5A4) | |
Price: $17 low | high Med: $17 sqft: 1,652 low | high Med: 1,652 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 14 | |