Basement only.Bright & Spacious Home In Convenient Location Steps To Ttc/Park*Mins To Rt/Go Station/Pacific Mall/Woodside Sq/Scarb Town Centre/Hwy 401. Utilities basement 35%
| MLS # | E13857954 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | SMART SOLD REALTY | E13857954 405400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 1H8 |
| Area | Agincourt North |
| Listing VS Median (in M1V 1H8) | |
Price: $1,100 low | high Med: $0 On site: 33 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 1H8 |
| Area | Agincourt North |
| Listing VS Median (in M1V 1H8) | |
Price: $1,100 low | high Med: $0 On site: 33 low | high Med: | |