A SECOND FLOOR OFFICE AREA OF 1150 SQUARE FEET - FACING THE QEW. 1 BATHROOM AND POSSIBLE KITCHENETTE AREA. THERE ARE 3 PARKING SPACES. GREAT PLACE TO START OR EXPAND YOUR BUSINESS. IMMEDIATE OCCUPANCY AVAILABLE. Tenant pays their portion of utilties.
| MLS # | X13870874 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | X13870874 288002 |
| SQ Feet | 1,150 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 8600 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | 442 MILLEN ROAD - UNIT 12 UPPER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 6H2 |
| Area | Stoney Creek Industrial |
| Listing VS Median (in L8E 6H2) | |
Price: $2,000 low | high Med: $4,960 sqft: 1,150 low | high Med: 2,300 $ / sqft: $2 low | high Med: $2 On site: 28 low | high Med: 100.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 6H2 |
| Area | Stoney Creek Industrial |
| Listing VS Median (in L8E 6H2) | |
Price: $2,000 low | high Med: $4,960 sqft: 1,150 low | high Med: 2,300 $ / sqft: $2 low | high Med: $2 On site: 28 low | high Med: 100.5 | |