Gross Lease of $5000/Month With all utilities included. Best Location in town. This professional office space , 4 (Four)private offices, a lobby, waiting area and a kitchen. Property is facing Dixie Rd with great business exposure. Tenant will get the apce in the Pylon Sign as well. Close access to Highways 401 and 403 facilitating easy commutes and client visits. Steps from major transit, boosting property and business accessibility. 24/7 security ensures a safe working environment. Ample free parking for staff and clients. Building is professionally managed and All-inclusive rent covers utilities.
| MLS # | W13568726 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W13568726 187100 |
| SQ Feet | 2,300 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 1C9 |
| Area | Northeast |
| Listing VS Median (in L4W 1C9) | |
Price: $5,000 low | high Med: $5,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $2 low | high Med: $2 On site: 70 low | high Med: 70 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 1C9 |
| Area | Northeast |
| Listing VS Median (in L4W 1C9) | |
Price: $5,000 low | high Med: $5,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $2 low | high Med: $2 On site: 70 low | high Med: 70 | |