SPACIOUS 3-BEDROOM TOWNHOME IN PRIME DOON LOCATION - IMMEDIATE AVAILABILITY! This stunning residence features a pillared entrance, modern design elements, and maintained gardens. Nestled within a well-established community, this charming townhome offers over 1,400 sqft of living space, including 3 spacious bedrooms and 3 stylish bathrooms, with a primary bedroom suite. Additional amenities include convenient visitor parking. Located in the highly sought-after Doon neighbourhood, this home is close to top-rated schools, Conestoga College, scenic walking trails, and a wealth of local amenities, with seamless 2-minute access to the 401 highway. Discover the epitome of comfort and convenience in Doon Valley Townhomes! Please note: heat, hydro, gas, water, and hot water heater expenses are the responsibility of the tenant(s). All applicants must provide a full credit check, including credit score and history. Available immediately! Additional parking is available for rent!
| MLS # | 40869900 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2018 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX TWIN CITY FAISAL SUSIWALA REALTY | Faisal Susiwala |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,445 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R6 |
| Rooms Total | 10 |
|---|---|
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In Area |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Near Golf Course, Greenbelt, Public Transit, Quiet Area, Schools |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 0H8 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $2,650 low | high Med: $699,000 sqft: 1,445 low | high Med: 1,336 $ / sqft: $2 low | high Med: $552 On site: 28 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 0H8 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $2,650 low | high Med: $699,000 sqft: 1,445 low | high Med: 1,336 $ / sqft: $2 low | high Med: $552 On site: 28 low | high Med: 13 | |