TMI includes the usage of the boardroom, the staff/coffee room, of the washrooms all utilities, common area maintenance. All Utilities, The unit has access to his/hers and handicap washrooms, has an entrance at the front and one at the back
| MLS # | X13454392 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 98 |
| Listing Provided By | CHRITON COMPANY INC. | X13454392 040400 |
| SQ Feet | 2,098 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 5.55 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham-Kent |
| Postal Code | N8A 1R9 |
| Area | Wallaceburg |
| Listing VS Median (in N8A 1R9) | |
Price: $7 low | high Med: $800 sqft: 2,098 low | high Med: 3,000 $ / sqft: $0 low | high Med: $0 On site: 98 low | high Med: 98 | |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham-Kent |
| Postal Code | N8A 1R9 |
| Area | Wallaceburg |
| Listing VS Median (in N8A 1R9) | |
Price: $7 low | high Med: $800 sqft: 2,098 low | high Med: 3,000 $ / sqft: $0 low | high Med: $0 On site: 98 low | high Med: 98 | |