Bring your business and settle into this bright, modern 1,350 sq. ft. second-floor office at 220-65 Denzil Doyle in Kanata South. Featuring an open-plan workspace, private office and kitchenette. Net rent is $16/sq. ft. annually, plus $12.21 in additional rent, including all utilities.
| MLS # | X13883648 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | EXP REALTY | X13883648 488700 |
| SQ Feet | 1,350 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7194 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2M 2G8 |
| Area | 9010 Kanata Emerald Meadows | Trailwest |
| Listing VS Median (in K2M 2G8) | |
Price: $16 low | high Med: $639,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $0 low | high Med: $473 On site: 25 low | high Med: 270 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2M 2G8 |
| Area | 9010 Kanata Emerald Meadows | Trailwest |
| Listing VS Median (in K2M 2G8) | |
Price: $16 low | high Med: $639,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $0 low | high Med: $473 On site: 25 low | high Med: 270 | |