676 Appleby Line Building E - 2nd Floor Office Space. Appleview Square is located in a highly densely populated residential area at the corner of Fairview St & Appleby Line just South of the QEW. Very Busy Plaza with existing tenants - McDonald's, Subway, CIBC, Service Canada, and many more. Ideal for Professional Use
| MLS # | W13531028 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | CAPITAL NORTH REALTY CORPORATION | W13531028 072200 |
| SQ Feet | 1,116 |
|---|---|
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 11.62 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | 676 Appleby Line Building E Unit E-202 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 5Y1 |
| Area | Shoreacres |
| Listing VS Median (in L7L 5Y1) | |
Price: $14 low | high Med: $35 sqft: 1,116 low | high Med: 2,800 $ / sqft: $0 low | high Med: $0 On site: 78 low | high Med: 78 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 5Y1 |
| Area | Shoreacres |
| Listing VS Median (in L7L 5Y1) | |
Price: $14 low | high Med: $35 sqft: 1,116 low | high Med: 2,800 $ / sqft: $0 low | high Med: $0 On site: 78 low | high Med: 78 | |