New ListingExcellent opportunity to lease a 3,500 sq ft flex industrial unit in the established Malton employment area. Featuring an existing office component, grade-level access and functional industrial space. Well-maintained, professionally managed property offering ample free parking and excellent connectivity to Highways 427, 401, 409 and 407, as well as Toronto Pearson International Airport. Ideal for businesses requiring a combination of office and operational space. Immediate availability.
| MLS # | W14133274 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | COLLIERS | W14133274 336803 |
| SQ Feet | 3,500 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4.96 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4V 1M8 |
| Area | Northeast |
| Listing VS Median (in L4V 1M8) | |
Price: $11 low | high Med: $11 sqft: 3,500 low | high Med: 3,500 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4V 1M8 |
| Area | Northeast |
| Listing VS Median (in L4V 1M8) | |
Price: $11 low | high Med: $11 sqft: 3,500 low | high Med: 3,500 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |