Finished Retail Unit ready to Go! Can Be multi Used for offices and small business. Ample Parking Space For Visitors With Over 300 Retail Units And Over 1100 Residential Units In The Complex.
| MLS # | N13870582 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | N13870582 087000 |
| SQ Feet | 332 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 26 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | YRSCP 1247 LEVEL 2 UNIT 63 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 0C7 |
| Area | Grandview |
| Listing VS Median (in L3T 0C7) | |
Price: $1,000 low | high Med: $118,880 sqft: 332 low | high Med: 326 $ / sqft: $3 low | high Med: $365 On site: 28 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 0C7 |
| Area | Grandview |
| Listing VS Median (in L3T 0C7) | |
Price: $1,000 low | high Med: $118,880 sqft: 332 low | high Med: 326 $ / sqft: $3 low | high Med: $365 On site: 28 low | high Med: 6 | |