New ListingWelcome to the DOUG TARRY built ROCKWOOD model featuring 1,840 square feet of quality finished living space, suited for anyone looking to downsize or seeking a wonderful condo alternative. This high performance, All Electric, EnergyStar, Net Zero Ready home is located close to walking trails & Parish Park in the sought after Millers Pond Development. The main floor layout features an open concept design including a den, welcoming great room with large windows, spectacular kitchen (with island, quartz countertops & butler's pantry), Laundry/Mudroom, 2pc Bath, & Primary Suite (with a walk-in closet & a 4pc ensuite). The lower level provides a second bedroom (with large walk-in closet), 3pc Bathroom, & recreation room. The home is finished with luxury vinyl plank flooring through the main floor living areas, cozy carpet in the bedrooms, and includes a 1.5-car garage. *Price reflects HST rebate; rebate is subject to government approval and buyer eligibility, the seller makes no representations, and price may change if the rebate is not applicable.
| MLS # | X13808356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X13808356 355004 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Water Front | None |
| Interior Features | ERV/HRV, Primary Bedroom - Main Floor, Auto Garage Door Remote |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick Veneer, Hardboard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Legal Description | PT OF LOT 1, PLAN 11M-278; PART 1, 11R-11520 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0S2 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0S2) | |
Price: $612,763 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0S2 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0S2) | |
Price: $612,763 low | high Med: $0 On site: 2 low | high Med: | |