Charming Modular Home on a Private, Wooded Acreage. Discover the charm of this inviting 1,200 sq. ft. modular home, ideally situated on over an acre of beautiful, wooded property. Featuring a bright, open-concept kitchen and living room, this home offers a comfortable and functional layout perfect for everyday living. The kitchen showcases classic oak cabinetry. The home offers three bedrooms and two bathrooms, including a primary suite complete with a walk-in closet and a three-piece ensuite featuring a walk-in shower. This home offers air conditioning as well as a fresh intake system. Outside, enjoy the convenience of a through driveway of reclaimed asphalt, along with a handy storage shed and plenty of natural surroundings to appreciate. Shingles are 6 years old with the entire roof with ice shield and plenty of venting. Roof is well insulated with 36 R value and floor has 21 R value. This property offers a peaceful setting while remaining just a short distance from local amenities. A wonderful opportunity for first time home owners or retiree's, privacy, and convenient access to everyday essentials. With a little TLC you could make this yours.
| MLS # | X14112704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Thompson Real Estate | X14112704 557900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Acreage | 1.06 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Piers, Slab, Wood Frame |
| Topography | Wooded/Treed |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Drive |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1214.53 |
|---|---|
| Tax Assessed Value | 153000 |
| Tax Legal Description | PT LT CON 7 PERRY PT 1 42R12013 TOWNSHIP OF PERRY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Perry |
| Postal Code | P0A 1J0 |
| Area | Perry |
| Listing VS Median (in P0A 1J0) | |
Price: $299,000 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Perry |
| Postal Code | P0A 1J0 |
| Area | Perry |
| Listing VS Median (in P0A 1J0) | |
Price: $299,000 low | high Med: $0 On site: 13 low | high Med: | |