New ListingWelcome to this solid 3-bedroom, 2-bathroom semi-detached home offering approximately 1,121 sq. ft. of above-grade living space plus a partially finished basement. The main level features a bright living room, eat-in kitchen with ample cabinetry and a convenient 2-piece bath. A separate side entrance provides direct access to the main-floor hallway and basement. Upstairs are three well-sized bedrooms with hardwood flooring and a 4-piece bath. The lower level offers a recreation room, laundry/utility area, storage and potential for future improvements. Outside, enjoy an exceptionally deep, fully fenced yard with extensive perennial gardens, storage shed and parking for two vehicles. Ideally located within minutes of Bridgeport Public School, Bridgeport Community Centre and Sports Fields, Joe Thompson and Schaefer Parks, plus the Grand River and surrounding natural areas and trails. An astonishing yard for a semi-detached home - approximately 30' x 284'! Enjoy a rare country-like feel within city boundaries, while still being conveniently close to shopping, amenities and easy expressway access, Highway 401 and the universities.
| MLS # | 40863745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 2 |
| Listing Provided By | Peak Realty Ltd. | Alison Willsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,121 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.20 |
| Water Front | Yes |
| Appliances | Dryer, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Highway Access, Hospital, Library, Park, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Metal/Steel Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3950.85 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2K 1A2 |
| Area | 1 Waterloo East |
| Subarea | 122 Bridgeport |
| Community Name | 122 Bridgeport |
| School District | Bluevale C.I., St. David Catholi |
| Elementary School | Bridgeport P.S., Margaret Avenue |
| High School | Bluevale C.I., St. David Catholi |
| Listing VS Median (in 122 Bridgeport) | |
Price: $499,900 low | high Med: $724,950 sqft: 1,121 low | high Med: 1,468 $ / sqft: $446 low | high Med: $494 On site: 2 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2K 1A2 |
| Area | 1 Waterloo East |
| Subarea | 122 Bridgeport |
| Community Name | 122 Bridgeport |
| School District | Bluevale C.I., St. David Catholi |
| Elementary School | Bridgeport P.S., Margaret Avenue |
| High School | Bluevale C.I., St. David Catholi |
| Listing VS Median (in 122 Bridgeport) | |
Price: $499,900 low | high Med: $724,950 sqft: 1,121 low | high Med: 1,468 $ / sqft: $446 low | high Med: $494 On site: 2 low | high Med: 44 | |