Powers Enclave is a gorgeous private community & tucked within is where you will find this stunning SUN-drenched end unit! Lots of visitors parking & gathering spaces within "Central Park" as residents refer to the public space within ! You honestly have to see this home to get a true sense of its beauty. The surrounding maple trees allow for privacy & beauty all year round! 44-foot frontage, there are only 3 other lots this size in the enclave The perfect location within the community as you are at the end of the circle therefore no cars will drive OR park in front of your home; DREAM feature in townhome living The widened driveway can accommodate 2 cars. The main level is so so so pretty, bright & OPEN A renovated chef's kitchen awaits, so many beautiful features such as shaker style cabinets, glass inserts within the uppers, QUARTZ COUNTERTOP, subway tile backsplash, newer appliances AND a walk-in pantry! Maple hardwood is the perfect colour, home was is FRESHLY painted!! LOTS of windows! Large primary, PLENTY of room for a KING, his & her closets! A renovated 3-piece ensuite has a 5-foot walk in shower! An open loft area & 2 additional good size bedrooms. From every window you can see one of the 6 mature trees this lot has on it! FULLY finished lower level! Furnace , AC, HWT - 2022, NEW garage door & toilets! 12/10!
| MLS # | X14105620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX ABSOLUTE REALTY INC. | X14105620 501100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | Trees, Woods |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| View | Trees/Woods |
| Construction Materials | Hardboard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4100 |
|---|---|
| Tax Legal Description | SEE GEO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K2S 0E1 |
| Area | 8203 Stittsville (South) |
| Listing VS Median (in K2S 0E1) | |
Price: $625,000 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K2S 0E1 |
| Area | 8203 Stittsville (South) |
| Listing VS Median (in K2S 0E1) | |
Price: $625,000 low | high Med: $0 On site: 15 low | high Med: | |