Welcome To This Amazing Home Located In The Desirable Simcoe Landing Neighborhood With No Sidewalk -4Car Parking And Stone Landscaping * Beautiful Backyard Retreat For Entertaining With High End Stone Landscaping, Heated Salt Water Pool With Waterfall For You And Your Family To Enjoy On Hot Summer Days And Cooler Evenings * Spacious Formal Living And Dining Rooms Combined Which Connects To The Kitchen Through A Butler's Pantry With Granite Counters And Custom Cabinets * High-End Eat-In Custom Kitchen With Granite Counters, Gas Stove And Centre Island * Breakfast Area With W/O To Deck And Backyard Oasis * Generous Sized Bedrooms For The Growing Family * Primary Bedroom With W/I Closet And 4pc Ensuite * Conveniently Located2nd Floor Laundry With Sink, Cabinets And Window * Furnace (2025) * This Perfect Location Is Minutes ToHwy404, Shopping, Groceries, Schools, All Amenities * Don't Let This Gem Get Away!
| MLS # | N14106082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | CENTURY 21 HERITAGE GROUP LTD. | N14106082 248502 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | Pool |
| Interior Features | Carpet Free, Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| View | Pool |
| Construction Materials | Stone, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5848 |
|---|---|
| Tax Legal Description | LOT 43, PLAN 65M3710, GEORGINA. S/T RT UNTIL THE LATER OF 5 YRS FROM 2004/06/29 OR UNTIL PL 65M3710 HAS BEEN ASSUMED BY THE TOWN OF GEORGINA, AS IN YR492126. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 4E8 |
| Area | Keswick South |
| Listing VS Median (in L4P 4E8) | |
Price: $899,000 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 4E8 |
| Area | Keswick South |
| Listing VS Median (in L4P 4E8) | |
Price: $899,000 low | high Med: $0 On site: 15 low | high Med: | |