Shaw Me Some Love. Good taste. Great layout. Backyard for days. This Lakeview semi, bordering Mineola and Port Credit, brings nine-foot ceilings, engineered hardwood and polished finishes to an open-concept upper level designed for gathering and entertaining. A separate office keeps work out of the dinner plans. Quartz counters, stainless steel appliances and an island for three anchor the kitchen, with a deck walkout and fireplace nearby. Upstairs, the primary pairs a private balcony with a walk-in closet and four-piece ensuite. Two steps down from the entrance, the bright finished ground level offers a Murphy bed, built-in desk, three-piece bath, walkout and kitchen rough-in. Future studio suite? There's potential. Add a fenced, approximately 132-foot-deep lot, stone patio, garage and driveway parking for two. Quiet street, Port Credit and the waterfront close by. Stretch out. You're going to like it here.
| MLS # | W14106092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE ASSOCIATES | W14106092 20027301 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.08 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stone |
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8431.23 |
|---|---|
| Tax Legal Description | PT LT 47, PL F20MS; BEING PT 1, 43R-34360 CITY OF MISSISSAUGA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 3Z3 |
| Area | Lakeview |
| Listing VS Median (in L5G 3Z3) | |
Price: $1,674,800 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 3Z3 |
| Area | Lakeview |
| Listing VS Median (in L5G 3Z3) | |
Price: $1,674,800 low | high Med: $0 On site: 15 low | high Med: | |
![]() | $1,674,8001067 Shaw DriveMississauga, ON L5G 3Z3 |
![]() | $1,599,9991068a Shaw DriveMississauga, ON L5G 3Z4 |
![]() | $1,699,0001076 Roosevelt RoadMississauga, ON L5G 3Y8 |