New ListingEXTENSIVELY UPGRADED & MOVE-IN READY! Welcome to this executive detached residence situated on a premium 50 X 110 FT LOT in prestigious West Oak Trails, offering comfortable and spacious living areas, plus an oversized recreation room and play area in the basement. Step into an impeccably maintained interior featuring rich hardwood floors throughout, soaring ceilings, elegant living and dining spaces, and a sun-drenched family room with a warm fireplace. The gourmet kitchen impresses with granite countertops, premium cabinetry, a centre island, stainless steel appliances, and a bright breakfast area with direct access to your private outdoor retreat. Upstairs features 4 SPACIOUS BEDROOMS, highlighted by an expansive primary suite with a walk-in closet and spa-like ensuite. The finished basement offers exceptional versatile space for recreation, a home gym, a play area, and ample storage. Step outside to a PRIVATE BACKYARD OASIS complete with a custom two-tier deck, perfect for entertaining and enjoying the outdoors. Ideally situated within the TOP-RANKED GARTH WEBB SS & FOREST TRAIL PS districts, just steps from scenic ravine trails and parks, and close to Oakville Trafalgar Memorial Hospital, with convenient access to Bronte GO, the QEW, 403 & 407. TRUE PRIDE OF OWNERSHIP-SIMPLY MOVE IN & ENJOY!
| MLS # | W13806006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX IMPERIAL REALTY INC. | W13806006 214800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7336 |
|---|---|
| Tax Legal Description | PCL 162-1, SEC 20M570 ; LT 162, PL 20M570 ; S/T H536067 TOWN OF OAKVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 3K4 |
| Area | 1022 WT West Oak Trails |
| Listing VS Median (in L6M 3K4) | |
Price: $1,699,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 3K4 |
| Area | 1022 WT West Oak Trails |
| Listing VS Median (in L6M 3K4) | |
Price: $1,699,900 low | high Med: $0 On site: 3 low | high Med: | |