New Listing17 Residential, 4 Commercial Units. 3 Floors with elevator. First Floor Concrete Blocks, Insulation, Brick. Ground Floor Ceiling Fire Proofed - 4 Inch Concrete Because of Commercial on Ground Floor. Storage Shed Outside for Building Equipment. Garbage Shoot on 2nd and 3rd Floor (residential area) Goes to the Bin in the First Floor, Inside the Garbage Box. Common Area Heat: Electric. Each Unit Has a Separate Electric and Water Meter. Shingle Roof, Good Condition (5-10y)
| MLS # | X14131980 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RIGHT AT HOME REALTY | X14131980 062200 |
| SQ Feet | 24,000 |
|---|---|
| Acreage | 0.55 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 31511.11 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PLAN 121 LOTS 17B, 18B & PT LOTS 18 & 19 BLK E PLAN 36 RP 38R5318 PART 1 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Trent Hills |
| Postal Code | K0L 1L0 |
| Area | Campbellford |
| Listing VS Median (in K0L 1L0) | |
Price: $1 low | high Med: $1,249,000 sqft: 24,000 low | high Med: 6,000 $ / sqft: $0 low | high Med: $208 On site: 6 low | high Med: 84 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Trent Hills |
| Postal Code | K0L 1L0 |
| Area | Campbellford |
| Listing VS Median (in K0L 1L0) | |
Price: $1 low | high Med: $1,249,000 sqft: 24,000 low | high Med: 6,000 $ / sqft: $0 low | high Med: $208 On site: 6 low | high Med: 84 | |