New ListingWelcome to 1101 Mohawk Rd E, a lovingly cared-for 3-bedroom, 1-bathroom bungalow offering comfortable living in an exceptional Hamilton Mountain location. Set directly across from Mohawk Sports Park, home to Bernie Arbour Stadium, this is a location that puts recreation and an active lifestyle right outside your door. Just minutes away, the scenic Mountain Brow Walking Path offers beautiful trails leading toward Albion Falls, along with spectacular panoramic views overlooking the City of Hamilton-an incredible place to enjoy a morning walk, evening stroll or time outdoors. Inside, the home has been well maintained and offers the ease and accessibility of one-floor living, making it an excellent opportunity for first-time buyers, downsizers or investors. The spacious basement adds valuable flexibility and presents exciting potential for an in-law suite or additional living accommodation. With public transit, shopping, restaurants, schools, parks and everyday amenities all conveniently close by, this property offers the ideal blend of lifestyle, location and opportunity. Whether you're looking for a comfortable home to enjoy today or a property with potential for tomorrow, 1101 Mohawk Rd E is one you won't want to miss!
| MLS # | 40864315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1962 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Edge Realty | Kyle Veevers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,042 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.12 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Floor Drains, In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4640.56 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8T 2S4 |
| Area | 25 Hamilton Mountain |
| Subarea | 253 Huntington |
| Community Name | 253 Huntington |
| Listing VS Median (in 253 Huntington) | |
Price: $549,900 low | high Med: $504,700 sqft: 1,042 low | high Med: 1,237 $ / sqft: $528 low | high Med: $424 On site: 6 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8T 2S4 |
| Area | 25 Hamilton Mountain |
| Subarea | 253 Huntington |
| Community Name | 253 Huntington |
| Listing VS Median (in 253 Huntington) | |
Price: $549,900 low | high Med: $504,700 sqft: 1,042 low | high Med: 1,237 $ / sqft: $528 low | high Med: $424 On site: 6 low | high Med: 7 | |