Gracefully positioned behind gated entry on an expansive 0.78-acre parcel in South-East Oakville, this distinguished residence offers an exceptional blend of privacy, scale, and refined living. Thoughtfully designed for both grand entertaining and comfortable family living, the home showcases timeless architecture, remarkable craftsmanship, and elegant interiors throughout. A refined material palette features heated marble flooring with decorative inlay and galaxy border, quarter-sawn white oak hardwood flooring, crown moldings with extensive ceiling detailing and custom millwork. Carefully considered architectural details, custom cabinetry, integrated technology, and seamless indoor-outdoor connections create a residence that feels both impressive and effortlessly livable. Surrounded by mature landscaping and resort- style outdoor spaces-including a spectacular ozone pool and cabana setting, covered entertaining areas, and a year-round hot tub-the property offers an exceptional lifestyle just moments from the lake, top schools, and the amenities of downtown Oakville.
| MLS # | 40838815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 10 Total |
| SQ Feet | 8,548 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | RL1-0 |
| Acreage | 0.78 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 28 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 9 |
| Lot Features | Urban, City Lot, Near Golf Course, Park, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Stone |
| Roof | Slate |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 71131.7 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 4T9 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $12,000,000 low | high Med: $3,050,000 sqft: 8,548 low | high Med: 2,178 $ / sqft: $1,404 low | high Med: $1,400 On site: 92 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 4T9 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $12,000,000 low | high Med: $3,050,000 sqft: 8,548 low | high Med: 2,178 $ / sqft: $1,404 low | high Med: $1,400 On site: 92 low | high Med: 13 | |