**Attention Investors and first-time home buyers - this property was gutted to the "Bones"! **New everything in this affordable DUPLEX with 2 Spacious - 2 Bedroom Units. **Features include: 2 hydro meters, 2 water meters (no utility bills for the landlord), 2 heat pumps (high efficiency), 2 poured concrete porches, concrete driveway, steps and walkway, all new exterior siding and windows, all new insulation and sound proofing between units, 2 new electrical panels, new wiring, new plumbing, new fencing, 2 spacious kitchens with quartz counter tops and porcelain subway backsplash, 2 new full bathrooms with quartz counters, tons of pot lights, 12 appliances included. **Nearby access to HWY 7/8 Expressway, Lancaster/Union Bus Stop, close to Waterloo, Bechtel Park, Breithaupt Park, Bridgeport amenities including Tim Hortons, Gas Station, Lancaster Business Park Trail, and the Walter Bean Grand River Trail. **Currently rented with gross monthly income of $4,050.00 and tenants pay utilities. Images are digitally staged.
| MLS # | 40827696 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | Irfan Gillani |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 806 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R-5 |
| Acreage | 0.07 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Accessory Apartment, Built-In Appliances, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Separate Hydro Meters |
|---|---|
| Lot Features | Ample Parking, Highway Access, Park, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector |
| Parking Features | Concrete, Tandem |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2646 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 6K2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $775,000 low | high Med: $525,000 sqft: 806 low | high Med: 883 $ / sqft: $962 low | high Med: $595 On site: 139 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 6K2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $775,000 low | high Med: $525,000 sqft: 806 low | high Med: 883 $ / sqft: $962 low | high Med: $595 On site: 139 low | high Med: 16 | |