Opportunity knocks in Pickering's established Bay Ridges community. This detached backsplit offers a spacious and flexible multi-level layout with generous principal rooms, multiple bedrooms and two existing kitchen areas, creating plenty of possibilities for buyers looking to renovate and tailor the home to their needs. The layout lends itself well to multigenerational living, shared living arrangements, or simply creating distinct spaces for work, family and everyday life. The main level features a large living room, separate dining area and kitchen, with additional living space on the lower levels. The location is hard to beat, with Pickering GO Station within walking distance, Highway 401 just minutes away, and Pickering City Centre, groceries, restaurants, shopping, parks, schools and the waterfront all close by. With its detached design, mature lot, versatile backsplit layout and excellent access to transit and amenities, 1329 Tatra Drive offers a great opportunity to create a home that works for a wide range of lifestyles.
| MLS # | E14128066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | Strive Realty Ltd. | E14128066 10003300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.11 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5322.41 |
|---|---|
| Tax Legal Description | PCL 74-1 SEC M14; LT 74 PL M14 ; S/T LTC2147, LTC2191 PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 1K5 |
| Area | Bay Ridges |
| Listing VS Median (in L1W 1K5) | |
Price: $649,900 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 1K5 |
| Area | Bay Ridges |
| Listing VS Median (in L1W 1K5) | |
Price: $649,900 low | high Med: $0 On site: 7 low | high Med: | |