Stunning Greenpark built 4-Bedroom, 4-Bathroom Executive Semi-Detached Home in highly desirable West Oak Trails! This beautiful family home offers rare privacy, siding directly onto lush green space for a peaceful, tranquil setting. Inside, the home boasts exceptional craftsmanship with exquisite custom cabinetry throughout, maximizing both style and storage across a bright, spacious layout. Hardwood flooring thru out main and upper levels. Crown moldings, built-in bench seating in the dining area with tons of storage. The custom cabinetry continues from the kitchen into the main floor laundry. The living space expands into a fully finished basement, featuring a premium custom Murphy bed wall system and is perfect for a flexible home office, recreation room, or guest suite. With four generously sized upper bedrooms and four beautifully appointed bathrooms, there is ample space for a growing family. Ideally located close to all amenities, the new Oakville Hospital, top-tier schools, and fantastic recreation including the Glen Abbey Community Centre, trails, and parks. A turnkey gem combining premium lot privacy with high-end functional design!
| MLS # | W13152898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 126 |
| Listing Provided By | EXP REALTY | W13152898 285404 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Pond, Trees, Woods |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Electric, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Lawn Sprinkler System, Landscape Lighting |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| View | Pond, Trees/Woods |
| Construction Materials | Brick, Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4666 |
|---|---|
| Tax Assessed Value | 559000 |
| Tax Legal Description | PT LT 13, PL 20M688, PT 15, 20R12944 ; OAKVILLE. T/W EASE H770052 OVER PTS 17 & 18, 20R12944. S/T RIGHT H770052 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 3W1 |
| Area | 1022 WT West Oak Trails |
| Listing VS Median (in L6M 3W1) | |
Price: $1,299,999 low | high Med: $0 On site: 126 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 3W1 |
| Area | 1022 WT West Oak Trails |
| Listing VS Median (in L6M 3W1) | |
Price: $1,299,999 low | high Med: $0 On site: 126 low | high Med: | |