New ListingWelcome to this beautifully maintained 3-bedroom semi-detached home in Orangeville! Featuring hardwood floors, plenty of closet and storage space, a bright and functional layout, and a separate laundry room for added convenience. The finished basement provides valuable additional livingspace, complete with above-grade windows for natural light. Enjoy the fully fenced yard with a garden shed, perfect for kids, dogs, gardening, or relaxing outdoors. Ideally located within walking distance to local parks, schools, shopping, restaurants, and everyday amenities. A wonderful opportunity for families looking for a comfortable home in a convenient, community oriented neighbourhood
| MLS # | W13805320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE | W13805320 009700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.08 |
| Interior Features | Carpet Free, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Security System |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4069 |
|---|---|
| Tax Legal Description | PT LT 88, PL 100 AS IN MF45707; S/T MF34063 TOWN OF ORANGEVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 2X9 |
| Area | Orangeville |
| Listing VS Median (in L9W 2X9) | |
Price: $629,000 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 2X9 |
| Area | Orangeville |
| Listing VS Median (in L9W 2X9) | |
Price: $629,000 low | high Med: $0 On site: 4 low | high Med: | |