Attention Developers & Builders! Rear opportunity to own an extra deep, Ravine, and Pie-shaped lot over 80 feet wide at the rear end. The existing 3 Bedroom Bungalow was fully renovated from top to bottom in the year 2020 with modern finishes. Over 150 Feet deep lot back onto Munn's Creek, located among lots of newly developed multi-million-dollar homes. Demolish and build or live in this upscale neighborhood. Situated in a very desirable College Park area. Roof was replaced in 2019; Driveway was replaced in 2020. Currently tenanted to a triple A tenant on a month-to-month lease. Tenant willing to stay if buyer wishes to assume tenancy. Property priced for just the lot, house is a bonus. Images are from 2020.
| MLS # | W13160824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 124 |
| Listing Provided By | Century 21 Realty Centre | W13160824 425700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.20 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5125 |
|---|---|
| Tax Legal Description | Lot 206 Plan 553; S/T Tw 30454 Oakville |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 1V6 |
| Area | 1003 CP College Park |
| Listing VS Median (in L6H 1V6) | |
Price: $1,159,000 low | high Med: $0 On site: 124 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 1V6 |
| Area | 1003 CP College Park |
| Listing VS Median (in L6H 1V6) | |
Price: $1,159,000 low | high Med: $0 On site: 124 low | high Med: | |
![]() | $1,319,00029 Roslo CourtOakville, ON L6H 4S1 |
![]() | $1,099,9991473 Elm RoadOakville, ON L6H 1W3 |
![]() | $3,20041 Nadia Place 35Oakville, ON L6H 1K1 |
![]() | $1,289,990127 Mayfield Drive NOakville, ON L6H 1K6 |
![]() | $1,549,99998 Miller RoadOakville, ON L6H 1J9 |