New ListingWelcome home to a true Stoney Creek treasure, lovingly held by one family since 1973 and offered for the very first time! This charming stone-front detached raised bungalow offers over 2,400 sq ft of finished living space on a generous 47 x 100 ft lot, just waiting for its next family to fill it with memories. Sunlight pours into the inviting living and dining rooms, perfect for holiday dinners and cozy evenings in. The eat-in kitchen, two bedrooms and spacious laundry room complete the wheelchair-accessible main floor. Downstairs, the fully finished lower level is a home of its own, with a second kitchen, warm rec room with fireplace, wet bar, laundry and bathroom, plus inside entry from the garage. It is a wonderful dual-living opportunity with in-law potential, ideal for multi-generational families. Tucked into a beloved, established neighbourhood, you're steps to shops, parks and transit, and minutes to the QEW, Red Hill, the lake and the Escarpment. Bring your vision and make this fixer-upper shine! Vacant with immediate possession. Sold as is, where is.
| MLS # | X14132302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X14132302 184004 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Water Softener, Wheelchair Access |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Lawn Sprinkler System |
|---|---|
| Roof | Shingles, Unknown |
| Foundation Details | Concrete Block |
| Topography | Flat |
| Construction Materials | Stone |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5105.24 |
|---|---|
| Tax Legal Description | PCL 12-1, SEC M59 ; LT 12, PL M59 ; S/T LT11989 HAMILTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8G 3Y9 |
| Area | Greenford |
| Listing VS Median (in L8G 3Y9) | |
Price: $648,900 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8G 3Y9 |
| Area | Greenford |
| Listing VS Median (in L8G 3Y9) | |
Price: $648,900 low | high Med: $0 On site: 5 low | high Med: | |