Welcome to "The Enclave South"! This very desirable, quiet condo is located in a mature Burlington community close to everything!This unit is ideally located just one floor up and nice and close to the exclusive parking space. There's also plenty of visitors parking. The corner unit boasts 2 bedrooms, 2 full bathrooms, laundry room and oversized balcony! Lots of natural light flows into the open concept living/dining/ kitchen area. The refreshed kitchen offers plenty of classic white cabinets, and quartz countertops. This is one of the largest units with a functional, open layout. The building is clean, well managed, and filled with friendly people. Whether you are downsizing or just starting out, this unit could be the perfect fit for you. Come and have a look! Appliances included. Seller is motivated and has reduced accordingly. This is a great buy!
| MLS # | 40801547 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Building A |
| HOA Dues | $749 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1989 |
| Days On Site | 232 |
| Listing Provided By | Royal LePage NRC Realty Inc. | Cara Siska |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Zoning | RL1-339 |
| Appliances | Water Heater Owned, Hot Water Tank Owned |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Ample Parking, Highway Access, Landscaped, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Patio And Porch Features | Open |
| Parking Features | Assigned |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2818 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 3X5 |
| Area | 35 Burlington |
| Subarea | 350 Headon Forest |
| Community Name | 350 Headon Forest |
| Listing VS Median (in 350 Headon Forest) | |
Price: $479,000 low | high Med: $674,800 sqft: 1,300 low | high Med: 1,480 $ / sqft: $368 low | high Med: $456 On site: 232 low | high Med: 78 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 3X5 |
| Area | 35 Burlington |
| Subarea | 350 Headon Forest |
| Community Name | 350 Headon Forest |
| Listing VS Median (in 350 Headon Forest) | |
Price: $479,000 low | high Med: $674,800 sqft: 1,300 low | high Med: 1,480 $ / sqft: $368 low | high Med: $456 On site: 232 low | high Med: 78 | |