APPROX 5500+SQFT LIVNG SPAC OF CUSTOM BUILT HOME+(3000SQFT SHOPE)W/QUALITY FINISHES & UPGRADES THAT YOUR FAMILY WILL LOVE.THE LONG APPROACH DRIVE TO THIS GORGEOUS HOME BEGINS YOUR TOUR,SITUATED ON A LANDSCAPED ACRE BACKING ON TO GOLF.FEATURES 6+2 BDRMS,A PRIMARY SUITE THAT WILL TAKE YOU ON A VACATION W/GOLF COURS VIEW & BALCONY. GOURMET KITCHEN W/CHEF APPLIANCES,IMPRESSIVE OFFICE,W/BATH & RECEPTEN,GREAT ROOM W/FIREPLACE,OPEN CONCEPT FAMILY,LVNG,DNIG W/3 SIDES FRPLS APPROX 3000SQFT HEATED/AC SHOP RUN UR BUSNS OR RENT OUT,HOT TUB,THEATER,S/CAMARAS,EASY ACCESS TO HWY401 MNT TO COSTCO,BEACH,LIST IS ENDLESS.THE PROPERTY & ATTENTION TO DETAIL & PRIDE OF OWNERSHIP WILL MAKE YOU WANT TO MAKE THIS YOUR OWN
| MLS # | X13558564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 72 |
| Listing Provided By | ROYAL STAR REALTY INC. | X13558564 159805 |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 5 |
| Garage | 20 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.99 |
| Property View | Garden, Golf Course, Pool, Trees, Wo |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Built-In Oven, Carpet Free, Countertop Range, ERV/HRV, Guest Accommodations, In-Law Suite, Intercom, Primary Bedroom - Main Floor, Sewage Pump, Storage Area Lockers, Sump Pump, Ventilation System, Water Heater, Water Purifier, Workbench |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Hot Tub, Landscaped, Patio, Paved Yard, Privacy, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| View | Garden, Golf Course, Pool, Trees/Woods |
| Construction Materials | Brick, Stone |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 8570 |
|---|---|
| Tax Legal Description | PT LT 17 CON 1 PT 4 PL 12R13486 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Essex |
| City | Lakeshore |
| Postal Code | N0R 1V0 |
| Area | Lakeshore |
| Listing VS Median (in N0R 1V0) | |
Price: $1,799,000 low | high Med: $0 On site: 72 low | high Med: | |
| Province | ON |
|---|---|
| County | Essex |
| City | Lakeshore |
| Postal Code | N0R 1V0 |
| Area | Lakeshore |
| Listing VS Median (in N0R 1V0) | |
Price: $1,799,000 low | high Med: $0 On site: 72 low | high Med: | |