*Freehold Townhouse in a great location!* Open-concept living/dining with a legally finished basement - City of Brampton permits, final inspection passed July 2023 (certificate available). Walk-out to a sunny finished deck, no houses in front, on a peaceful street close to bus stops, plazas & all amenities. Perfect for commuters and first-time buyers. Garage with overhead storage. A must-see!
| MLS # | W14029896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | CIRCLE REAL ESTATE | W14029896 401000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5138.76 |
|---|---|
| Tax Legal Description | PCL BLOCK 166-7, SEC 43M960 ; PT BLK 166, PL 43M960 , PART 9, 10 & 11 , 43R18706 , S/T PTS 10 & 11, 43R18706, IN FAVOUR OF PT 12, 43R18706, AS IN LT1416430; S/T RIGHT AS IN LT1416430 ; CITY OF BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 4S2 |
| Area | Fletcher's West |
| Listing VS Median (in L6Y 4S2) | |
Price: $689,000 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 4S2 |
| Area | Fletcher's West |
| Listing VS Median (in L6Y 4S2) | |
Price: $689,000 low | high Med: $0 On site: 24 low | high Med: | |