Situated at 20 William Street South in Clinton, Ontario, this updated one-bedroom, one-bath home is a delightful find for both investors and first-time homebuyers. Ideally located within walking distance to downtown Clinton, residents can easily access a variety of amenities, including schools, shops, a casino, and a race track, enhancing the appeal of this vibrant community. The home boasts newer appliances and features an open kitchen and living room that are filled with natural light, creating a warm and inviting atmosphere. The generous-sized lot provides ample outdoor space, complemented by a good-sized deck that's perfect for entertaining or relaxing. With its modern updates and prime location, this property represents a fantastic investment opportunity in a charming town that balances convenience with community spirit.
| MLS # | X13886808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | Royal LePage Heartland Realty | X13886808 566001 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1575.78 |
|---|---|
| Tax Assessed Value | 102000 |
| Tax Legal Description | PT LT 7 PL 339 CLINTON AS IN R330769 MUNICIPALITY OF CENTRAL HURON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $285,000 low | high Med: $169,000 On site: 23 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $285,000 low | high Med: $169,000 On site: 23 low | high Med: 50 | |