Welcome to 2121 Pinevalley Crescent in Oakville's highly sought after Joshua's Creek community. This spotless, turnkey end unit home offers extra privacy, abundant natural light, and an unbeatable location within a top ranked school district. Featuring hardwood flooring throughout, a spacious kitchen that flows seamlessly into the living areas and outdoor space, convenient main floor laundry, and three generously sized bedrooms, including a primary suite with a private ensuite, soaker tub, and separate shower. The finished walkout basement with a four piece bathroom offers flexible space for extended family, guests, a home office, or future income potential. Complete with a double car garage and private driveway, this move in ready home is just minutes from excellent schools, parks, trails, shopping, restaurants, transit, and major highways. Beautifully maintained and ready for immediate enjoyment, this exceptional home truly checks all the boxes. Let's GO!!!!!
| MLS # | W13745028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | RIGHT AT HOME REALTY | W13745028 062200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Other, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6800 |
|---|---|
| Tax Legal Description | PT BLK 93, PL 20M636, PTS 22-23, 20R12523 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6L7 |
| Area | 1009 JC Joshua Creek |
| Listing VS Median (in L6H 6L7) | |
Price: $1,398,000 low | high Med: $0 On site: 19 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6L7 |
| Area | 1009 JC Joshua Creek |
| Listing VS Median (in L6H 6L7) | |
Price: $1,398,000 low | high Med: $0 On site: 19 low | high Med: | |