New Listing
In-Person: 09/27 2:00 PM - 4:00 PMSolid brick bungalow on a spacious 60' x 142' lot in Stoney Creek's established Winona neighborhood. This 3-bedroom, 2-bathroom home offers well-laid-out main floor living, anchored by a brand new kitchen and appliances - white cabinetry, stainless steel finishes, and wood-look flooring that flows into bright living and dining spaces. The main level also features built-in cabinetry, a renovated 3-piece bath, and in-law suite potential. Downstairs, the full basement is partially finished with a generous recreation room, plus a separate laundry, bathroom, and utility area - ready for your vision. Outside, a private driveway parks 3 vehicles, and the fully fenced, mature-treed backyard includes a concrete patio pad and two storage sheds for extra space. Forced air heat and central air keep it comfortable year-round. Set in a quiet, established pocket close to schools, parks, shopping, and highway access, this is a solid opportunity for first-time buyers, downsizers, or investors. Don't miss it!
| MLS # | 40864492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Complete Realty | Jason Barry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 982 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.20 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Major Highway, Park, Place of Worship, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4630 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 5K2 |
| Area | 51 Stoney Creek |
| Subarea | 519 Winona |
| Community Name | 519 Winona |
| School District | Orchard Park Secondary School |
| Elementary School | Winona Elementary School |
| High School | Orchard Park Secondary School |
| Listing VS Median (in 519 Winona) | |
Price: $649,000 low | high Med: $879,990 sqft: 982 low | high Med: 1,642 $ / sqft: $661 low | high Med: $536 On site: 6 low | high Med: 118 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 5K2 |
| Area | 51 Stoney Creek |
| Subarea | 519 Winona |
| Community Name | 519 Winona |
| School District | Orchard Park Secondary School |
| Elementary School | Winona Elementary School |
| High School | Orchard Park Secondary School |
| Listing VS Median (in 519 Winona) | |
Price: $649,000 low | high Med: $879,990 sqft: 982 low | high Med: 1,642 $ / sqft: $661 low | high Med: $536 On site: 6 low | high Med: 118 | |