This will make a wonderful 1st time home for a new family or ideal semi retired.
| MLS # | X13864480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | Sutton Group - First Choice Realty Ltd. | X13864480 566900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | None |
| Interior Features | Water Softener |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3909 |
|---|---|
| Tax Assessed Value | 229000 |
| Tax Legal Description | Pt Blk 10 Pl 44M4 Pt 7 8 9, 44R3938, S/T ROW over Pt 8&9, 44R3938 as in LT22820, S/T ROW Over Pt 8, 44R3938 as in LT23206; |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 7Z4 |
| Area | Stratford |
| Listing VS Median (in N5A 7Z4) | |
Price: $499,000 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 7Z4 |
| Area | Stratford |
| Listing VS Median (in N5A 7Z4) | |
Price: $499,000 low | high Med: $0 On site: 31 low | high Med: | |