In-Person: 09/27 2:00 PM - 4:00 PMWelcome to this well-maintained 1-acre rural property in Caistor Centre, just 10 minutes from Smithville and within easy driving distance of Grimsby, Stoney Creek and Hamilton. Offering 2,638 sq. ft. of finished living space, this spacious home features a main-level principal bedroom with double closets, eat-in kitchen with oak cabinetry, separate dining and living rooms, and a family room with fireplace, engineered hardwood floors and walkout to a deck overlooking the property. Three additional bedrooms and a second bath complete the upper level. The partially finished basement provides additional living space and a walk-up to the oversized attached double garage. A substantial detached shop with furnace, compressor, built-in cabinetry and room for multiple vehicles is ideal for a mechanic, landscaper, hobbyist or home-based business. Zoned Agricultural, with potential for agricultural-related uses, home industry and an accessory dwelling, subject to applicable approvals. Updates include roof 2017, furnace/AC 2018, hot water tank, oil tank, engineered hardwood in living, dining, family room 2026.
| MLS # | 40863163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Georgina Stogios |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,130 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A2 |
| Acreage | 1.00 |
| Property View | Yes |
| Appliances | Water Heater Owned, Water Purifier |
|---|---|
| Rooms Total | 15 |
| Interior Features | Auto Garage Door Remote(s), In-law Capability, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Oil |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Other |
| Lot Features | Rural, Ample Parking, Quiet Area |
|---|---|
| Construction Materials | Brick, Brick Veneer, Other |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6183.6 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Caistor Centre |
| Postal Code | L0R 1E0 |
| Area | West Lincoln |
| Subarea | 056 West Lincoln |
| Community Name | 056 West Lincoln |
| Listing VS Median (in 056 West Lincoln) | |
Price: $1,195,000 low | high Med: $1,049,777 sqft: 2,130 low | high Med: 1,573 $ / sqft: $561 low | high Med: $667 On site: 7 low | high Med: 20 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | Caistor Centre |
| Postal Code | L0R 1E0 |
| Area | West Lincoln |
| Subarea | 056 West Lincoln |
| Community Name | 056 West Lincoln |
| Listing VS Median (in 056 West Lincoln) | |
Price: $1,195,000 low | high Med: $1,049,777 sqft: 2,130 low | high Med: 1,573 $ / sqft: $561 low | high Med: $667 On site: 7 low | high Med: 20 | |