New ListingDesirable Oakville location! This spacious 3-bedroom, 4-level sidesplit is set on a fantastic 67' wide lot just steps from Lake Ontario. Bright and inviting with plenty of updates throughout. Renovated kitchen with modern finishes. Updated bathrooms, and newer laminate flooring on the main and upper levels. Comfortable principal rooms with a versatile multi-level layout.The lower level features a spacious family room with above-grade windows and a convenient 3-piece bath 2026. Plenty of room for relaxing, entertaining or family time. Step outside to your private backyard oasis featuring a beautiful in-ground saltwater pool. West-facing exposure provides beautiful afternoon and evening sun. Perfect for summer entertaining! Fantastic location close to the lake, waterfront trails, parks, schools, Bronte GO, shopping, dining, Bronte Harbour, Bronte Provincial Park and everyday amenities. A wonderful opportunity to enjoy the Oakville lifestyle in a great family home! See pool updates attached. Furnace & CAC 2017.
| MLS # | 40860314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Royal Lepage Real Estate Associates | Sean Hanlon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,155 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RL3-0 |
| Acreage | 0.15 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Park, Schools |
|---|---|
| Construction Materials | Brick Veneer, Metal/Steel Siding |
| Roof | Shingle |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5957 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 2M8 |
| Area | 1 Oakville |
| Subarea | 1020 WO West |
| Community Name | 1020 WO West |
| Listing VS Median (in 1020 WO West) | |
Price: $1,125,000 low | high Med: $2,282,500 sqft: 1,155 low | high Med: 2,046 $ / sqft: $974 low | high Med: $1,167 On site: 2 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 2M8 |
| Area | 1 Oakville |
| Subarea | 1020 WO West |
| Community Name | 1020 WO West |
| Listing VS Median (in 1020 WO West) | |
Price: $1,125,000 low | high Med: $2,282,500 sqft: 1,155 low | high Med: 2,046 $ / sqft: $974 low | high Med: $1,167 On site: 2 low | high Med: 24 | |