Perfect for first-time buyers or downsizers, this well-maintained 2-bedroom, 1-bath unit offers exceptional value in a growing community. Featuring a bright and functional layout, this condo includes en-suite laundry and a sun-filled solarium-ideal for a home office or cozy reading nook. The kitchen boasts a built-in dishwasher, ceramic tile flooring, and is combined with the dining area for easy entertaining and everyday convenience. Enjoy hardwood-style flooring throughout the spacious living and dining areas, a large primary bedroom with a bright window, and a second bedroom, that leads through to the solarium. Conveniently located on the same floor as the exercise room, this unit offers easy access to building amenities including secure entry, a party/meeting room, and ample visitor parking. One designated parking space (#28) is included. Just minutes from downtown Shelburne, this location puts you within walking distance of banks, the post office, grocery stores, the recreation centre, and the public library. A fantastic opportunity to enjoy comfortable, affordable condo living in the heart of town! Monthly Maintenance Fee: $469.10 (includes $56.50 - Rogers Ignite TV & Internet).
| MLS # | X13048112 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $469 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 149 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | X13048112 074500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | None |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 2523.22 |
|---|---|
| Tax Assessed Value | 175000 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3P9 |
| Area | Shelburne |
| Listing VS Median (in L9V 3P9) | |
Price: $399,999 low | high Med: $0 On site: 149 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3P9 |
| Area | Shelburne |
| Listing VS Median (in L9V 3P9) | |
Price: $399,999 low | high Med: $0 On site: 149 low | high Med: | |